2007 Beneficiaries
| 11th Avenue Ballet School Foundation | $674 | | The 5th Avenue Theatre | $12,080 |
| ACT Theatre | $60,564 | | American String Project | $500 |
| Artist Allocations | $34,665 | | Artist of the Year | $5,000 |
| Artist Trust | $5,938 | | Arts Corps | $10,000 |
| ArtsWest | $11,475 | | Bellevue Arts Museum | $7,395 |
| Bellevue Philharmonic | $3,300 | | Betty Bowen Memorial Fund | $5,830 |
| Book-It Repertory Theatre | $3,000 | | Central District Forum for Arts and Ideas | $1,000 |
| Centrum Foundation | $5,123 | | The Children's Museum | $5,293 |
| Cornish College of the Arts | $64,864 | | Early Music Guild | $2,500 |
| Emerald Ballet Theatre | $60 | | Espy Foundation | $6,250 |
| Experience Music Project | Science Fiction Museum | $6,155 | | Federal Way Symphony | $700 |
| Flying House Productions | $2,500 | | Freehold Studio/Theatre Lab | $500 |
| Frye Art Museum | $4,000 | | Gage Academy of Art | $5,188 |
| Greater Tacoma Community Foundation | $1,000 | | Henry Gallery Association | $31,333 |
| The Hi-Liners | $4,954 | | INTIMAN Theatre | $68,522 |
| Jack Straw Productions | $1,000 | | Kirkland Performance Center | $130 |
| Langston Hughes Cultural Arts Center | $3,000 | | Mount Baker Theatre | $1,188 |
| Museum of Glass | $11,801 | | Museum of History and Industry | $353 |
| Museum of Northwest Art | $1,328 | | Music of Remembrance | $5,140 |
| New School at South Shore | $1,000 | | Northwest Associated Arts | $1,000 |
| The Northwest Choirs | $7,052 | | Northwest Girlchoir | $2,500 |
| Northwest Puppet Center | $4,259 | | On the Boards | $11,215 |
| Pacific Northwest Ballet | $95,095 | | Pilchuck Glass School | $14,958 |
| Pratt Fine Arts Center | $7,483 | | Richard Hugo House | $1,000 |
| Seattle Art Museum | $104,863 | | Seattle Arts & Lectures | $1,000 |
| Seattle Center Foundation | $55,000 | | Seattle Chamber Music Society | $5,458 |
| Seattle Children's Theatre | $66,784 | | Seattle International Children's Festival | $5,230 |
| Seattle International Film Festival | $1,495 | | Seattle Opera | $88,509 |
| Seattle Repertory Jazz Orchestra | $1,953 | | Seattle Repertory Theatre | $105,847 |
| Seattle Shakespeare Company | $2,200 | | Seattle Symphony Orchestra | $86,650 |
| Seattle Theatre Group | $779 | | Seattle Youth Symphony Orchestras | $23,375 |
| Shoreline-Lake Forest Park Arts Council | $2,500 | | Southeast Effective Development | $2,658 |
| Spectrum Dance Theater | $2,000 | | Tacoma Art Museum | $795 |
| Tacoma Symphony Orchestra | $7,524 | | Taproot Theatre Company | $1,000 |
| The Photographic Center Northwest | $120 | | Three Dollar Bill Cinema | $621 |
| Town Hall | $115 | | Vashon Allied Arts | $4,841 |
| Village Theatre | $7,699 | | Wing-It Productions | $1,618 |
| 2007 Total | $1,120,490 |
Past Beneficiaries
Click on the links below to see the organizations PONCHO has funded in past years: