![]() |
![]() |
|
| ||
| 11th Avenue Ballet School | 1,000 | Pilchuck Glass School | 5,433 | |
| ACT - A Contemporary Theatre | 23,600 | Pratt Fine Arts Center | 5,620 | |
| Artist Trust | 3,985 | Seattle Art Museum | 59,478 | |
| Arts Corps | 19,500 | Seattle Arts & Lectures | 750 | |
| ArtsWest | 9,234 | Seattle Chamber Music Society | 3,950 | |
| Betty Bowen Committee | 5,000 | Seattle Children's Theatre | 33,975 | |
| Broadway Bound Children's Theatre | 263 | Seattle International Film Festival | 3,650 | |
| Centrum Foundation | 1,500 | Seattle Opera | 51,000 | |
| Cornish College of the Arts | 28,345 | Seattle Repertory Jazz Orchestra | 1,000 | |
| Early Music Guild | 1,000 | Seattle Repertory Theatre | 50,000 | |
| Evergreen City Ballet | 12,594 | Seattle Shakespeare Company | 1,500 | |
| Experience Music Project / SFM | 2,083 | Seattle Symphony Orchestra | 60,338 | |
| Flying House Productions | 500 | Seattle Youth Symphony Orchestras | 9,050 | |
| Friends of KEXP | 658 | Southeast Effective Development, Inc. | 750 | |
| Frye Art Museum | 250 | Tacoma Art Museum | 750 | |
| Gage Academy of Art | 14,075 | Tacoma Symphony Orchestra | 2,000 | |
| Giant Magnet | 2,000 | Taproot Theatre Company | 4,000 | |
| Henry Art Gallery | 5,138 | The 5th Avenue Theatre | 7,000 | |
| INTIMAN Theatre | 20,278 | The American String Project | 98 | |
| Jack Straw Productions | 500 | The Children's Museum, Seattle | 5,263 | |
| Maryhill Museum of Art | 85 | The Vera Project | 10,683 | |
| Museum of Glass | 24,603 | UW World Series | 9,950 | |
| Northwest Choirs - Northwest Boychoir and Vocalpoint! Seattle | 4,838 | Village Theatre | 1,000 | |
| Northwest Girlchoir | 1,000 | Wing-It Productions | 4,000 | |
| Northwest Puppet Center | 3,728 | |||
| On the Boards | 4,053 | Artist Allocations | 4,339 | |
| Pacific Northwest Ballet | 59,435 | Artist of the Year | 5,000 |
